Board of Directors (Governors)
We have a strong and extremely effective Board of Directors (governing body) whose role is to work closely with the headteacher and staff to shape the future of the school. It also decides the priorities that will help staff to raise academic standards and determine how the school will best spend its money to achieve its aims.
Members come from a wide range of backgrounds and include parent governors. It is an exciting and interesting role for anyone who is keen to be part of the management team. The Board welcome enquiries from any parent interested in becoming a governor. If you would like more information, please contact the Clerk to Governors, via the school office.
The Board of Directors of St Michael’s Academy
The Board of Directors is responsible to the parent group for the school in its widest sense. It establishes the values and policies of the school.
If you wish to contact any of the Governors, please contact the Clerk to Governors at clerk@stmichaelsacademy.co.uk.
Current Governors
Name | Governor Type | Position Held/Subject Responsibility | Committee Membership | Appointment Dates |
Matt Vella | Head Teacher | Full Governing Body | ||
Cerwyn Pritchard | Chair/Community | Science, Art, Computing, Health & Safety | Full Governing Body Finance, Risk & Audit Headteacher Performance Review | 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 |
Ed Pyke | Co-opted | Vice Chair/Literacy | Full Governing Body Finance, Risk & Audit Headteacher Performance Review | 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 |
Swavek Nowakiewicz | Community | SEND | Full Governing Body | 26/09/2022 - 25/09/2026 |
Mark Stephens | Co-opted | Pupil Premium, Math | Full Governing Body Finance, Risk & Audit | 01/02/2021 - 01/02/2025 18/10/2023 - 18/10/2027 |
Hannah Crawley | Parent | Non-Core/ Safeguarding & E-Safety, PE, Music, MFL | Full Governing Body Finance, Risk & Audit | 24/02/2023 - 23/02/2027 24/02/2023 - 25/09/2023 |
Lucy Vine | Parent | Full Governing Body | 11/12/2023 - 11/12/2028 | |
Jeanette Cole | Staff | Full Governing Body | 23/05/2022 - 22/05/2026 |
Ex Governors
Name | Dates |
---|---|
Mr J Gammon | 02/02/2015- 23/01/2017 |
Zoe Coghlan | 01/09/2016 - 20/03/2017 |
Karen Underhill | 01/01/2017 - 20/03/2017 |
William Capon | 14/12/2016 - 18/01/2018 |
Lee Mapletoft | 18/01/2018 - 15/05/2018 |
James Ayres - Ex Member | 01/07/2017 - 18/11/2019 |
Erin Forley | 21/01/2019 - 31/01/2020 |
Craig Fletcher | 07/03/2013 - 07/03/2021 |
Vaness Sims | 01/01/2021 - 06/12/2021 |
Jared Wiseman | 15/05/2018 - 15/05/2022 |
Beth Randall | 14/05/2018 - 13/03/2023 |
Ian Fielder - Ex member | 15/03/2021 - 30/01/2023 |
William Thomas - Ex Member | 15/03/2021 - 09/08/2023 |
Members of St Michael's Academy
Name
Simon Wainwright
Craig Fletcher
Chris Coleman
James Benton
Board of Directors Meetings
Meeting Dates 2024/2025
Minutes of the Board of Directors Meetings are available upon request. Please contact the Clerk to the Directors via the school office.
Finance, Risk and Audit | Thursday | 3rd October 2024 | 6.00pm |
FGB | Monday | 11th November 2024 | 5.00pm |
Finance, Risk and Audit | Thursday | 5th December 2024 | 6.00pm |
FGB | Monday | 9th Decemeber 2024 | 5.00pm |
Finance, Risk and Audit | Thursday | 16th January 2025 | 6.00pm |
AGM/FGB | Monday | 27th January 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 20th March 2025 | 6.00pm |
FGB | Monday | 31st March 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 15th May 2025 | 6.00pm |
FGB | Monday | 19th May 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 19th June 2025 | 6.00pm |
FGB | Monday | 23rd June 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 10th July 2025 | 6.00pm |
FGB | Monday | 14th July 2025 | 5.00pm |
Full Governing Body Meeting Attendance
Name | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
---|---|---|---|---|---|
Matt Vella | 6/6 | 6/6 | 6/6 | 5/6 | 2/7 |
Cerwyn Pritchard | 6/6 | 4/6 | 5/6 | 5/6 | 2/7 |
Ed Pyke | 5/6 | 3/6 | 4/6 | 4/6 | 2/7 |
Mark Stephens | 4/4 | 6/6 | 4/6 | 3/6 | 2/7 |
Hannah Crawley | 4/6 | 4/6 | 5/6 | 4/6 | 1/7 |
Beth Randall | 5/6 | 4/6 | 1/6 | - | - |
Jared Wiseman | 6/6 | 5/5 | - | - | - |
Jeanette Cole | - | 2/2 | 6/6 | 4/6 | 2/7 |
Swavek Nowakiewicz | - | - | 5/6 | 6/6 | 2/7 |
Lucy Vine | - | - | - | 2/6 | 1/7 |
Finance, Risk & Audit Committee Meeting Attendance
Name | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
---|---|---|---|---|---|
Matt Vella | 8/8 | 7/7 | 8/8 | 6/7 | 2/7 |
Cerwyn Pritchard | 8/8 | 7/7 | 8/8 | 4/7 | 1/7 |
Ed Pyke | 8/8 | 6/7 | 8/8 | 6/7 | 2/7 |
Beth Randall | 7/8 | 6/7 | 1/8 | - | - |
Hannah Crawley | - | - | 2/8 | 1/7 | - |
Mark Stephens | - | - | - | 5/7 | 1/7 |
Governor/Member Register of Business / Pecuniary Interests Declaration
Name | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | 2026/2027 |
---|---|---|---|---|---|
Matt Vella | Headteacher | Headteacher | Headteacher | ||
Cerwyn Pritchard | None | None | None | ||
Ed Pyke | None | None | None | ||
Swavek Nowakiewicz | None | None | None | ||
Mark Stephens | None | None | None | ||
Hannah Crawley | Parent of child at St Michael's | Parent of child at St Michael's | Parent of child at St Michael's | ||
Lucy Vine | - | Parent of child at St Michael's | Parent of child at St Michael's | ||
Jeanette Cole | Staff Member | Staff Member | Staff Member | ||
Simon Wainwright - Member | None | None | None | ||
Craig Fletcher - Member | None | None | None | ||
Chris Coleman - Member | None | None | None | ||
James Benton - Member | None | None | None | ||
Beth Randall | Parent of child at St Michael's | - | - |